<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lance Boley</title>
	<atom:link href="http://lanceboley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lanceboley.com</link>
	<description>... same difference</description>
	<lastBuildDate>Mon, 13 May 2013 21:38:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=187</generator>
		<item>
		<title>I just registered for Dell Enterprise Forum&#8211;San Jose 2013</title>
		<link>http://lanceboley.com/1/post/2013/05/i-just-registered-for-dell-enterprise-forumsan-jose-2013/</link>
		<comments>http://lanceboley.com/1/post/2013/05/i-just-registered-for-dell-enterprise-forumsan-jose-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:38:54 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell TechCenter]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lanceboley.com/?p=2834</guid>
		<description><![CDATA[&#160; If you have not registered yet, there is still time.&#160; Registration is still open and you too can register.&#160; Things have changed a bit from last year, as this event was primarily focused around Dell’s storage products and services.&#160; This year we are changing it up just a little, but all for the better.&#160; As you can tell the <a class="more-link" href="http://lanceboley.com/1/post/2013/05/i-just-registered-for-dell-enterprise-forumsan-jose-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<blockquote><p><a href="http://dellenterpriseforum.com/us"><img title="DEF13_SJ_ESig_NEW" border="0" alt="DEF13_SJ_ESig_NEW" align="right" src="http://en.community.dell.com/cfs-file.ashx/__key/communityserver-blogs-components-weblogfiles/00-00-00-37-45-metablogapi/3348.DEF13_5F00_SJ_5F00_ESig_5F00_NEW_5F00_4A5FC8FD.png" width="304" height="54"></a>
<p>If you have not registered yet, there is still time.&nbsp; Registration is still open and you too can <a href="http://www.cvent.com/d/6cqr43">register</a>.&nbsp; Things have changed a bit from last year, as this event was primarily focused around Dell’s storage products and services.&nbsp; This year we are changing it up just a little, but all for the better.&nbsp; As you can tell the name has changed, but the event is still going to have the same look and feel and come with the same great content you have come to expect year after year.&nbsp; However, this year we have added in more of the Dell products and services to give everyone an even better view into the solutions we have to help you meet your goals.
<p>Dell Enterprise Forum is the premier technical learning event for Dell enterprise customers and channel partners. The conference, is held annually in the US and Europe, and offers an intensive, interactive learning experience across the data center from, servers, storage, and networking to software, services, and converged solutions.
<p>You will learn directly from the engineers, architects and other experts who design and develop Dell enterprise solutions. Plus, you get open access to experts and executive thought leaders throughout the event.
<p>There are two different tracks, one for Customers and one for Channel partners.&nbsp; Customers learn how to optimize their Dell data center technologies, preparing for the future while accelerating business results today. Channel partners discover new ways to grow their business with Dell.
<p>Come join the <a href="http://www.delltechcenter.com">Dell TechCenter</a> crew at this year’s Dell Enterprise Forum and we will give you a special discount if you register today using our special code <a href="http://www.cvent.com/d/6cqr43">DEFUS2013DTC</a>
<p><img src="http://en.community.dell.com/aggbug.aspx?PostID=20367997" width="1" height="1"> </p>
</blockquote>
<p><a href="http://en.community.dell.com/techcenter/b/techcenter/archive/2013/05/13/i-just-registered-for-dell-enterprise-forum-san-jose-2013.aspx">I just registered for Dell Enterprise Forum–San Jose 2013</a><br />Lance Boley<br />Mon, 13 May 2013 21:17:00 GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://lanceboley.com/1/post/2013/05/i-just-registered-for-dell-enterprise-forumsan-jose-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring and Deploying the Dell EqualLogic Multi-Path I/O device specific module with Microsoft Windows Server 2008</title>
		<link>http://lanceboley.com/1/post/2013/04/configuring-and-deploying-the-dell-equallogic-multi-path-io-device-specific-module-with-microsoft-windows-server-2008/</link>
		<comments>http://lanceboley.com/1/post/2013/04/configuring-and-deploying-the-dell-equallogic-multi-path-io-device-specific-module-with-microsoft-windows-server-2008/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 03:04:12 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[EqualLogic]]></category>
		<category><![CDATA[MPIO]]></category>

		<guid isPermaLink="false">http://lanceboley.com/?p=2825</guid>
		<description><![CDATA[A little old, but still a good one … The Dell EqualLogic PS Series storage array supports multiple iSCSI SAN connections for performance and reliability. Multi-Path I/O (MPIO) provides multiple paths from servers to storage, delivering fault tolerance, high availability, and improved performance. The Dell EqualLogic MPIO DSM simplifies MPIO setup and configuration in a Microsoft® Windows® server environment by <a class="more-link" href="http://lanceboley.com/1/post/2013/04/configuring-and-deploying-the-dell-equallogic-multi-path-io-device-specific-module-with-microsoft-windows-server-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>A little old, but still a good one …</em></p>
<p>The <a href="http://www.equallogic.com/products/default.aspx?id=5621">Dell EqualLogic PS Series storage array</a> supports multiple iSCSI SAN connections for performance and reliability. <a href="http://www.dellstorage.com/resources/video-library.aspx?vPath=/PSA_Michael_Pacheco_EQL_HIT_MPIO">Multi-Path I/O (MPIO)</a> provides multiple paths from servers to storage, delivering fault tolerance, high availability, and improved performance. The Dell EqualLogic MPIO DSM simplifies MPIO setup and configuration in a Microsoft® Windows® server environment by automatically managing multiple iSCSI sessions and also optimizes the operation of a Dell EqualLogic PS Series array by using knowledge about volume layouts on a PS Series group and routing I/O directly to the Dell EqualLogic PS Series arrays that will be servicing requests. </p>
<p>The Dell™ EqualLogic™ MPIO DSM Delivers:
<ul>
<li>Automatic connection management
<li>Automatic path failure detection and path failover
<li>Automatic load balancing across paths
<li>Support for multiple connections to a single iSCSI target (volume)
<li>Increased bandwidth
<li>Reduced network latency
<li>Easy installation and management
<li>Support for a variety of iSCSI initiators </li>
</ul>
<p>The MPIO DSM is easy to install as part of the Host Integration Tool Kit. The Host Integration Tool Kit is included with the purchase of a PS Series array or downloadable from support.dell.com/EqualLogic at no extra cost. </p>
<p><a href="http://www.equallogic.com/WorkArea/DownloadAsset.aspx?id=5255">Configuring and Deploying the Dell EqualLogic Multi-Path I/O device specific module with Microsoft Windows Server 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lanceboley.com/1/post/2013/04/configuring-and-deploying-the-dell-equallogic-multi-path-io-device-specific-module-with-microsoft-windows-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage administrators demand simplicity</title>
		<link>http://lanceboley.com/1/post/2013/03/storage-administrators-demand-simplicity/</link>
		<comments>http://lanceboley.com/1/post/2013/03/storage-administrators-demand-simplicity/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:30:05 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://lanceboley.com/?p=2819</guid>
		<description><![CDATA[The torrent of data that threatens to overwhelm many corporate IT departments has driven demand for new types of storage technology. Storage managers aren&#8217;t asking for ever-larger, ever-more-complex boxes like those that play leading roles in traditional marketing campaigns and vendor bragfests. Storage managers need faster, higher-capacity hardware to keep up with volumes of data that nearly double every two <a class="more-link" href="http://lanceboley.com/1/post/2013/03/storage-administrators-demand-simplicity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The torrent of data that threatens to overwhelm many corporate IT departments has driven demand for new types of storage technology. Storage managers aren&#8217;t asking for ever-larger, ever-more-complex boxes like those that play leading roles in traditional marketing campaigns and vendor bragfests.</p>
<p>Storage managers need faster, higher-capacity hardware to keep up with volumes of data that nearly double every two years.
<p><a href="https://www.infoworld.com/d/storage/storage-administrators-demand-simplicity-215162?source=rss_storage">Storage administrators demand simplicity</a><br />admin<br />Wed, 27 Mar 2013 10:00:00 GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://lanceboley.com/1/post/2013/03/storage-administrators-demand-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the Internet&#8217;s Congestion Problem</title>
		<link>http://lanceboley.com/1/post/2013/03/solving-the-internets-congestion-problem/</link>
		<comments>http://lanceboley.com/1/post/2013/03/solving-the-internets-congestion-problem/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:51:20 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lanceboley.com/?p=2818</guid>
		<description><![CDATA[An open, neutral internet has been a force for sweeping social change: democratizing information, commerce, and access to jobs, triggering GDP growth and a rising standard of living. Our collective ability to equally access and innovate on internet platforms, from search and social networks, to content and commerce sites, is fundamental to continued growth. It is not a given. With <a class="more-link" href="http://lanceboley.com/1/post/2013/03/solving-the-internets-congestion-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://static2.hbr.org/cs/flatmm/hed/20130325_2.jpg"> </p>
<p>An open, neutral internet has been a force for sweeping social change: democratizing information, commerce, and access to jobs, <a href="http://www.mckinsey.com/insights/mgi/research/technology_and_innovation/internet_matters">triggering GDP growth and a rising standard of living</a>. Our collective ability to equally access and innovate on internet platforms, from search and social networks, to content and commerce sites, is fundamental to continued growth.
<p>It is not a given.
<p>With internet innovation comes congestion. The amount of content shared and accessed by the world&#8217;s <a href="http://blogs.forrester.com/jitender_miglani/12-09-04-the_world_online_population_is_expected_to_reach_35_billion_by_2017">2.4 billion Internet users</a> is constantly increasing — in volume, and in size. It is outpacing the internet&#8217;s, and Internet Service Providers&#8217;, ability to efficiently deliver it.
<p>Internet penetration and usage continues to expand at exponential rates. But the issue is not just a growing internet population. It&#8217;s the growing fidelity demands of today&#8217;s internet population, as they transition from text, image, and standard-definition media-sharing, to high-definition (and even 4K) file transfer. Innovation in content quality has surpassed innovation in internet delivery. Today, billions of people are increasingly using the same pipes to deliver billions of HD media files. We&#8217;re facing a congestion crisis.
<p><strong>Barriers to TCP Innovation</strong>
<p>The way that the Internet combats congestion is through a protocol called TCP. TCP is a regulator that&#8217;s designed to allocate Internet capacity evenly across all applications that use it. This &#8216;congestion control&#8217; keeps the Internet from being overwhelmed. Every single computer, smart phone, smart TV, and web server — every single internet-connected object or device — relies on this protocol. So, in order to upgrade the TCP protocol, you would have to upgrade the entire world&#8217;s internet devices. Billions of them. Simultaneously. No practical solution for TCP innovation exists.
<p><strong>The All-You-Can-Eat Internet</strong>
<p>Today, the primary business model for the consumer internet is all-you-can-eat usage. This has successfully driven widespread internet adoption, and Internet Service Provider (ISP) profitability. However, the model separates subscriber revenue from the cost of the network. The same person can use more internet bandwidth without increasing revenue gains for the network. As more powerful applications for the internet emerge, congestion builds with increased usage, which has the potential to result in diminished margins for providers.
<p>Congestion, rather than raw usage, is the key driver of this phenomenon; given that the Internet Service Provider network is largely a fixed-cost asset. Like any fixed-cost asset, such as the Interstate highway system in the U.S., it is cheap to operate and expensive to upgrade. It is congestion, like rush hour on the roads, that drives the necessary upgrades and cost of the network. Congestion, or the threat of it, forces more capacity (capital expense) to be added to the network, in a never-ending race to keep up with internet growth.
<p><strong>The Challenge: </strong>
<p>If we want to create a sustainable future for the internet, we need a new way of solving the congestion problem. Today, the solution is simply to add more capacity. Thus, we have seen the internet&#8217;s core evolve (from the original 56kbps links of the ARPANET backbone, to T1 (1.5Mbps) lines, and on and on to the multi-Gigabit links of today&#8217;s core network). Likewise, consumer connections are increasingly capable. Dialup has been replaced with DSL and cable; emerging FTTH offerings promise upwards of 1Gbps. More internet has been at the heart of every serious solution to the congestion problem, but the internet keeps inventing new applications to fill this capacity; in turn, increasing demand for internet capacity.
<p>We need a better solution. Is it new pricing models for the consumer internet that try to re-couple network cost to revenue? Do we need a new set of incentives that can help manage the internet&#8217;s growth? Do we need new economic models where applications pay consumer networks for access to users? Do we need government regulation to ensure a level playing field on the network for applications, giving tomorrow&#8217;s innovators the same access as yesterday&#8217;s Googles, Facebooks, and Amazons? I&#8217;ve heard arguments for all of the above.
<p>Or do we need better technologies that can be more efficient at using the internet we&#8217;ve already got?
<p><a href="http://feeds.harvardbusiness.org/~r/harvardbusiness/~3/ktHuU_HoiWs/solving_the_internets_congestion_problem.html" target="_blank">read more …</a>
<p>&nbsp;</p>
<p><a href="http://feeds.harvardbusiness.org/~r/harvardbusiness/~3/ktHuU_HoiWs/solving_the_internets_congestion_problem.html">Solving the Internet&#8217;s Congestion Problem</a> by Eric Klinker</p>
]]></content:encoded>
			<wfw:commentRss>http://lanceboley.com/1/post/2013/03/solving-the-internets-congestion-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Adds iMessage-Like Capabilities to Its Text Messages</title>
		<link>http://lanceboley.com/1/post/2013/03/verizon-adds-imessage-like-capabilities-to-its-text-messages/</link>
		<comments>http://lanceboley.com/1/post/2013/03/verizon-adds-imessage-like-capabilities-to-its-text-messages/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 02:46:28 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Verizon]]></category>
		<category><![CDATA[imessage]]></category>
		<category><![CDATA[text messages]]></category>

		<guid isPermaLink="false">http://lanceboley.com/?p=2817</guid>
		<description><![CDATA[Aiming to add life and utility to the venerable text message, Verizon on Thursday announced a service that allows short missives to be read on multiple devices.“A message sent to a customer’s mobile number will appear simultaneously on his or her PC, Android smartphone, and Android or iOS tablet, making sure an important text message will not be missed no <a class="more-link" href="http://lanceboley.com/1/post/2013/03/verizon-adds-imessage-like-capabilities-to-its-text-messages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Aiming to add life and utility to the venerable text message, Verizon on Thursday announced a service that allows short missives to be read on multiple devices.<a href="http://allthingsd.com/files/2013/03/Verizon-Messages-feature.png"><img alt="Verizon Messages-feature" src="http://allthingsd.com/files/2013/03/Verizon-Messages-feature-380x285.png" width="380" height="285"></a><br />“A message sent to a customer’s mobile number will appear simultaneously on his or her PC, Android smartphone, and Android or iOS tablet, making sure an important text message will not be missed no matter what device they’re using,” Verizon said in a <a href="http://news.verizonwireless.com/news/2013/03/verizon-integrated-messaging.html">blog post</a> announcing the new service. “The message will be delivered to the other devices and stored on the Verizon cloud for up to 90 days unless deleted by the user.”</p>
<p>On the PC, the service is browser-based, while on iOS and Android devices it requires a Verizon Messages app that can be used in place of or alongside the standard text messaging app.
<p>The new program, now available in Google Play and the Apple App Store, is a significant expansion of Verizon Messages. Earlier versions of the app had more limited features, such as the ability to save text messages to an SD memory card.
<p>Apple, of course, delivers iMessages to multiple devices, but only of the Mac and iOS variety. Other services also deliver messages to multiple devices, but one thing that makes Verizon’s approach particularly interesting is that it does this with standard SMS messages.
<p>On the PC side, Verizon Messages works with Chrome, Firefox (with a plug-in) and Safari 6.0 and higher. A Verizon representative said the Web version also works in Internet Explorer but users won’t get the pop-up notifications for new messages that they get in other browsers.
<p>Here’s a video Verizon did showing the service in action. </p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:6a93a4e5-01d7-47f6-ab0e-d85cdcc615e7" class="wlWriterEditableSmartContent" style="float: none; padding-bottom: 0px; padding-top: 0px; padding-left: 0px; margin: 0px; display: inline; padding-right: 0px">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/1OGTZtDnEco?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/1OGTZtDnEco?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
</div>
<p><a href="http://allthingsd.com/20130321/verizon-adds-imessage-like-capabilities-to-its-text-messages/">Verizon Adds iMessage-Like Capabilities to Its Text Messages</a><br />Ina Fried<br />Thu, 21 Mar 2013 22:46:10 GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://lanceboley.com/1/post/2013/03/verizon-adds-imessage-like-capabilities-to-its-text-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia&#8217;s Roadmap Includes Cloud Server System</title>
		<link>http://lanceboley.com/1/post/2013/03/nvidias-roadmap-includes-cloud-server-system/</link>
		<comments>http://lanceboley.com/1/post/2013/03/nvidias-roadmap-includes-cloud-server-system/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 21:01:49 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[roadmap]]></category>

		<guid isPermaLink="false">http://lanceboley.com/?p=2811</guid>
		<description><![CDATA[Nvidia Corp. said it will introduce what it called its first complete system of hardware and software, an offering designed to move graphics-heavy computing chores from desktop systems to the cloud. The chip maker calls the forthcoming product the Grid Visual Computing Appliance, a server-style device that is packed with Nvidia technology and runs software that normally requires expensive workstations <a class="more-link" href="http://lanceboley.com/1/post/2013/03/nvidias-roadmap-includes-cloud-server-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Nvidia Corp. said it will introduce what it called its first complete system of hardware and software, an offering designed to move graphics-heavy computing chores from desktop systems to the cloud.</p>
<p>The chip maker calls the forthcoming product the Grid Visual Computing Appliance, a server-style device that is packed with Nvidia technology and runs software that normally requires expensive workstations that typically reside in company offices.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324323904578370584142151370.html">Read the rest of this post on the original site »</a><br />
Don Clark</p>
]]></content:encoded>
			<wfw:commentRss>http://lanceboley.com/1/post/2013/03/nvidias-roadmap-includes-cloud-server-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ: Inside Microsoft&#8217;s cloud ERP strategy</title>
		<link>http://lanceboley.com/1/post/2013/03/faq-inside-microsofts-cloud-erp-strategy/</link>
		<comments>http://lanceboley.com/1/post/2013/03/faq-inside-microsofts-cloud-erp-strategy/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:45:02 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[azure]]></category>

		<guid isPermaLink="false">http://lanceboley.com/?p=2808</guid>
		<description><![CDATA[Microsoft has announced some key details of how it will introduce Dynamics ERP (enterprise resource planning) software products to the cloud computing model, from initial release dates to the precise role of partners. Dynamics NAV 2013 and GP 2013, both of which cater to smaller and midsized companies, will be available on Microsoft&#8217;s Azure cloud service through partners in June, <a class="more-link" href="http://lanceboley.com/1/post/2013/03/faq-inside-microsofts-cloud-erp-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Microsoft has announced some key details of how it will introduce Dynamics ERP (enterprise resource planning) software products to the cloud computing model, from initial release dates to the precise role of partners.</p>
<p>Dynamics NAV 2013 and GP 2013, both of which cater to smaller and midsized companies, will be available on Microsoft&#8217;s Azure cloud service through partners in June, Microsoft announced this week at the Convergence conference in New Orleans. Microsoft also affirmed that the next major version of AX, its enterprise-focused product, will be available on Azure.</p>
<p><a href="http://www.infoworld.com/d/cloud-computing/faq-inside-microsofts-cloud-erp-strategy-214939?source=rss_cloud_computing">FAQ: Inside Microsoft&#8217;s cloud ERP strategy</a><br />
admin</p>
]]></content:encoded>
			<wfw:commentRss>http://lanceboley.com/1/post/2013/03/faq-inside-microsofts-cloud-erp-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Build Datacenters in the U.S.: Power Costs</title>
		<link>http://lanceboley.com/1/post/2013/03/why-you-should-build-datacenters-in-the-u-s-power-costs/</link>
		<comments>http://lanceboley.com/1/post/2013/03/why-you-should-build-datacenters-in-the-u-s-power-costs/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:52:17 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://lanceboley.com/?p=2806</guid>
		<description><![CDATA[A recent study by 451 Research shows that—contrary to popular expectations—power prices in the United States are actually decreasing, with potential implications for choosing sites for next-generation data centers. Perhaps even more significant is that, while the research firm expects power costs within the United States to decrease, those within Europe should continue to climb. The 451 report estimates that <a class="more-link" href="http://lanceboley.com/1/post/2013/03/why-you-should-build-datacenters-in-the-u-s-power-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img title="shutterstock_131090639" alt="" src="http://slashdot.org/topic/wp-content/uploads/2013/03/shutterstock_131090639-e1363621469384.jpg" width="500" height="303"> </p>
<p>A recent study by 451 Research shows that—contrary to popular expectations—power prices in the United States are actually decreasing, with potential implications for choosing sites for next-generation data centers.
<p>Perhaps even more significant is that, while the research firm expects power costs within the United States to decrease, those within Europe should continue to climb. The 451 report estimates that energy prices in the United Kingdom and Germany are roughly double those of the United States, adjusted using exchange rates—a trend expected to continue.
<p>The implication: if you’re a U.S. data center company, build close to home.
<p>As a result, the energy bill for a medium-sized 2 megawatt data center in the U.S. with 50 percent baseload energy consumption would be about $604,000—as much as $500,000 a year less than a comparable facility in the UK–and about $750,000 less than one in Germany. (The report used national energy data, collected annually, through 2011 to make its point. The U.S. Energy Information Administration has yet to publish 2012 numbers.)
<p>The price of power can significantly alter the overall lifetime cost of a data center. Assuming a 15-year lifespan, a price of $0.067/kWh contributes about 30 percent of a facility’s operating expense and usually accounts for 10 percent to 15 percent of the total cost of building and running a datacenter, the report said. “This figure is large enough to sway decisions about where a datacenter should be built,” Andy Lawrence, a research vice president at 451 Research who co-authored the report, wrote in a statement.
<p>The firm cited two reasons that energy prices within the United States are expected to remain low. First, U.S. shale gas prices are at record production levels, driving down the cost of gas-produced electricity below that of coal. Gas-powered utility factories can be manufactured for half the cost and twice as fast as a coal plant, making them a worthy investment for the utilities themselves. Coal prices have also fallen as demand has slowed in China, the biggest electricity producer.
<p>That’s not the case in Europe, where gas production is much less. The 451 report admitted that energy forecasts were not as easy to come by within Europe, but that shale gas production was significantly less. The International Energy Agency has also predicted that by 2035, the cost of electricity in the EU will be 50 percent higher than in the U.S., partly driven by environmental restriction on coal-powered utilities.
<p>The implications, the report notes, won’t be felt across all of the enterprise. In some businesses, for example, the data center is merely a fraction of capital-equipment costs—and simply building out a data center can quickly consume the bulk of the investment. The 451 report suggested that electricity costs could become critical at businesses like colocation, where the data center is the business. It also acknowledged that U.S. energy prices are expected to rise once again, meaning that businesses might not want to avoid investments in power-saving technologies, altogether.
<p>Businesses will have to factor in the availability of power, as well as it its cost.
<p>“Lower energy prices will lengthen the return on investment cycles for products,” the report concluded. “Some suppliers will need to reassess their ROI calculations and rethink their messaging. Over the long term, low energy prices may limit US demand for certain energy-efficient datacenter technologies, especially where there is a trade-off with risk and availability. But lower prices will also hold down the overall costs of running datacenters, and encouraging investment. The bottom line is that energy prices affect many choices concerning datacenter power management and are a significant operating expense for all. Prices are not rising as expected and feared, however, and some impact can be expected.”
<p>The report doesn’t address the business need to distribute data around the globe, either mirroring an existing data center or placing data closer to customers to improve response times. That’s an important consideration.
<p>If a customer is going to place a data center in Europe, however, the data suggests that Norway might be a good location: electricity prices were just $0.002 kWh more than in the United States in 2011, and there’s also that natural cooling thing, too.
<p>Image: Ase/Shutterstock.com </p>
<p><a href="http://slashdot.org/topic/datacenter/why-you-should-build-datacenters-in-the-u-s-power-costs/">Why You Should Build Datacenters in the U.S.: Power Costs</a><br />Mark Hachman<br />Mon, 18 Mar 2013 15:45:52 GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://lanceboley.com/1/post/2013/03/why-you-should-build-datacenters-in-the-u-s-power-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Most of Your Downtime</title>
		<link>http://lanceboley.com/1/post/2013/03/make-the-most-of-your-downtime/</link>
		<comments>http://lanceboley.com/1/post/2013/03/make-the-most-of-your-downtime/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 00:08:09 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Tip of the day]]></category>
		<category><![CDATA[downtime]]></category>

		<guid isPermaLink="false">http://lanceboley.com/?p=2803</guid>
		<description><![CDATA[It’s hard to carve out time to relax in a 24/7 world. But just as it&#8217;s healthy to focus at work — ignoring Facebook and personal email — you must occasionally leave work behind. Here’s how: Clearly schedule your time. Treat downtime like a work meeting: Schedule it. Book evenings off, one to two days a week free of work, <a class="more-link" href="http://lanceboley.com/1/post/2013/03/make-the-most-of-your-downtime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It’s hard to carve out time to relax in a 24/7 world. But just as it&#8217;s healthy to focus at work — ignoring Facebook and personal email — you must occasionally leave work behind. Here’s how: </p>
<ul>
<li>Clearly schedule your time. Treat downtime like a work meeting: Schedule it. Book evenings off, one to two days a week free of work, and weeklong chunks of vacation every year on your calendar, and stick to them.
<li>Shut off your devices. Leave your laptop at the office when you can. Carry a phone for work and one for personal use — leave the work phone in your bag when you come home or in the safe at your hotel when you&#8217;re on vacation.
<li>Create routines. Signal to your mind that it&#8217;s time to start work, leave work, or engage with family by using rituals to transition from one kind of activity to the next.</li>
</ul>
<p>Adapted from <a href="http://blogs.hbr.org/cs/2012/12/the_upside_of_downtime.html">“The Upside of Downtime” by Jackie Coleman and John Coleman.</a></p>
<p><a href="http://hbr.org/tip/2013/03/12/make-the-most-of-your-downtime">Make the Most of Your Downtime</a><br />Tue, 12 Mar 2013 09:00:00 GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://lanceboley.com/1/post/2013/03/make-the-most-of-your-downtime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dell, Canonical announce new Ubuntu 12.04 support for servers</title>
		<link>http://lanceboley.com/1/post/2013/03/dell-canonical-announce-new-ubuntu-12-04-support-for-servers/</link>
		<comments>http://lanceboley.com/1/post/2013/03/dell-canonical-announce-new-ubuntu-12-04-support-for-servers/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:57:33 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://lanceboley.com/?p=2802</guid>
		<description><![CDATA[Dell&#8217;s 12th-generation PowerEdge server line now supports the use of Ubuntu 12.04 across the board, thanks to a new agreement between the hardware maker and developer Canonical that provides Ubuntu Advantage services to Dell&#8217;s customers. Dell now offers 74 server models certified for use with Ubuntu, according to Canonical &#8212; the most of any major hardware OEM. The company&#8217;s 12th-generation <a class="more-link" href="http://lanceboley.com/1/post/2013/03/dell-canonical-announce-new-ubuntu-12-04-support-for-servers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
